| Main system configuration | |
| Inverter compressor | Sanyo(Japan brand) |
| Variable frequency driver | Zhouju(Chinese brand) |
| Control Board | Carel(Italian brand) |
| Electronic expansion valve | Carel(Italian brand) |
| Pressure Sensor | Carel(Italian brand) |
| Temperature Sensor | Carel(Italian brand) |
| Liquid crystal display controller | Carel(Italian brand) |
| DC fan | Jingma(Chinese brand) |
| Sight glass | Danfoss(Denmark brand) |
| Liquid receiver | HPEOK(Chinese brand) |
| Suction accumulator | HPEOK(Chinese brand) |
| Equipment details | Quantity |
| 10m3 cold room(2.5m*2m*2m) | 1 |
| 1.5HP Full DC inverter monoblock | 1 |
| Intelligent solar power module | 1 |
| Polycrystalline solar panel (300W) | 4 |
| Other accessories (solar panel mounting brackets, connecting cables) are actually calculated |





* Easy to install reducing installation costs; * Slimline design making it compact for tight areas; * Available in 1.5Hp and 3Hp; * System powered by a combination of AC and DC; * User friendly English display, enabling easy navigation and setting of parameters; * Multiple protection functions such as: High and low voltage, High and low Pressure; * The operating frequency of the compressor varies between 15-120 hz; * The system has inbuilt temperature set points allowing the frequency of the compressor to reduce as the temperature of the room arrives closer to its set point or increase as the demand increases making it very energy efficient; * Accurate temperature control and minimal temperature fluctuation range; * Supports advanced LOT platform for remote monitoring; * Optional system configurations including: *Grid *Grid/solar *Off grid *Full remote monitoring and control with SMART ROOM function(2) 10m3 size off grid solar cold room system standard configuration | Equipment details | Quantity |
| 10m3 cold room(2.5m*2m*2m) | 1 |
| 1.5HP Full DC inverter monoblock | 1 |
| Smart box | 1 |
| Polycrystalline solar panel (300W) | 8 |
| Battery (12V100AH) | 4 |
| Battery cabinet (4 sections) | 1 |
| Other accessories (solar panel mounting brackets, connecting cables) are actually calculated |
