Water Chiller

Water-cooled unit commonly known as freezer, chiller, ice water machine, freezing water machine, cooling machine, etc., because of the wide use of all walks of life, so the name is countless.The principle of its properties is a multifunctional machine that removes liquid vapors through a compression or heat absorption refrigeration cycle.The steam compression chiller consists of four main components of the steam compression refrigeration cycle compressor, evaporator, condenser, and part of the metering device in the form of a different refrigerant.

Products Details

Water-cooled unit commonly known as freezer, chiller, ice water machine, freezing water machine, cooling machine, etc., because of the wide use of all walks of life, so the name is countless.The principle of its properties is a multifunctional machine that removes liquid vapors through a compression or heat absorption refrigeration cycle.The steam compression chiller consists of four main components of the steam compression refrigeration cycle compressor, evaporator, condenser, and part of the metering device in the form of a different refrigerant.Absorption chiller uses water as a refrigerant, and relies on the water and lithium bromide solution between, in order to achieve a strong refrigeration effect of affinity.

Water-cooled unit are commonly used in air conditioning units and industrial cooling.In air conditioning systems, chilled water is usually distributed to heat exchangers or coils in air handling units or other types of terminal equipment for cooling in their respective Spaces, and then the cooling water is redistributed back to the cooling that has been cooled off.In industrial applications, chilled water or other liquids are cooled by pumps through processes or laboratory equipment.Industrial chiller is used to control product, mechanism and plant machinery cooling in all walks of life.

The technical data of water-cooled unit
Model Power w Evaporating temp. Environment temp. Condenser Dimension①  mm lnstallation Size①  mm Connecting Pipe  mm Weight  kg
Water m³/h Model A B C D E Air Liquid
BFS31 380~420V-3PH-50Hz  0~-20℃ 0~10℃ 1.7 SLKD003/B 827 330 660 500 280 22 12 132
BFS41 2.6 SLKD-005/B 827 330 660 500 280 25 12 159
BFS51 2.6 SLKD-005/B 827 330 660 500 280 25 12 161
BFS81 3.9 SLKD-008/B 927 330 715 600 280 32 16 211
BFS101 4.9 SLKD-010/B 1127 330 716 800 280 32 19 225
BFS151 7.6 SLKD-015/B 1250 380 760 900 330 38 22 313
2YG-3.2  0~-20℃②  +12~-12℃ 1.7 SLKD-003/B 827 330 660 500 280 22 12 125
2YG-4.2 2.6 SLKD-005/B 827 330 660 500 280 22 12 128
4YG-5.2 2.6 SLKD-005/B1 827 330 660 500 280 22 12 146
4YG-7.2 3.9 SLKD-008/B1 927 330 715 600 280 28 16 154
4YG-10.2 7.6 SLKD-015/B1 1250 380 760 900 330 28 16 218
4YG-15.2 8.9 SLKD-020/B1 1250 380 760 900 330 42 22 264
4YG-20.2 8.9 SLKD-020/B1 1250 380 760 900 330 42 22 271
4VG-25.2 12.2 SLKD-030/B1 1650 380 810 1100 330 54 28 350
4VG-30.2 14.7 SLKD-035/B1 1621 380 810 1100 330 54 28 370
6WG-40.2 20.7 SLKD-050/B1 1850 430 860 1300 380 54 35 455
6WG-50.2 27 SLKD-060/B1 1850 430 860 1300 380 54 35 474
4YD-3.2  -5~-40℃③  -10~-35℃ 1.7 SLKD-003/B 827 330 660 500 280 22 12 138
4YD-4.2 2.6 SLKD-005/B1 827 330 660 500 280 28 12 143
4YD-5.2 2.6 SLKD-005/B1 827 330 660 500 280 28 12 146
4YD-8.2 4.9 SLKD-010/B1 1127 330 715 800 280 35 16 205
4YD-10.2 4.9 SLKD-010/B1 1127 330 715 800 280 35 16 219
4VD-15.2 7.6 SLKD-015/B1 1250 380 760 900 330 42 22 304
4VD-20.2 8.9 SLKD-020/B1 1250 380 760 900 330 54 22 317
6WD-30.2 12.2 SLKD-030/B1 1650 380 810 1100 330 54 22 378
6WD-40.2 18.3 SLKD-040/B1 1621 380 810 1100 330 54 28 402
①The above-mentioned parameters are subject to actual data. ②Addieional cooiing or limited suction gas temperature if eveaporating temperature is under -15℃. ③Addieional cooiing or limited suction gas temperature or liquid injection cooling if eveaporating temperature is under -20℃.

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours